| Assets | |||||
| Assets | |||||
| Current Assets | |||||
| Petty Cash | |||||
| Credit Union Aust | AUD 137,25 | ||||
| Paypal AUD | AUD 2.089,34 | ||||
| Paypal EUR |
|
||||
| Paypal USD |
|
||||
| Westpac Savings Account | AUD 10.174,72 | ||||
| Westpac Transaction Account | AUD 323,90 | ||||
| Fixed Assets | |||||
| Accounts Receivable EUR | |||||
| Imbalance-AUD | |||||
| Imbalance-EUR | |||||
| Imbalance-USD | |||||
| Orphan-AUD | |||||
| Orphan-EUR | |||||
| Total Assets | AUD 14.418,05 | ||||
|
|
|||||
|
|
|||||
| Liabilities | |||||
| Liabilities | |||||
| Payables | |||||
| Bills not yet received EUR |
|
||||
| Oophaga EUR | |||||
| Other | |||||
| Other EUR | |||||
| Total Liabilities | AUD 1.903,53 | ||||
|
|
|||||
| Equity | |||||
| Equity | |||||
| Opening Balances | |||||
| Retained Earnings | AUD 9.792,10 | ||||
| Retained Earnings | |||||
| Retained Earnings | AUD 2.399,80 | ||||
| Trading Gains | AUD 322,62 | ||||
| Total Equity | AUD 12.514,52 | ||||
|
|
|||||
| Total Liabilities & Equity | AUD 14.418,05 | ||||
| Exchange rates | |
|---|---|
| 1,00 € | AUD 1,36723 |
| USD 1,00 | AUD 0,9829 |